Follow this via RSS feed. Help setting up RSS feeds?
Portfolio Description:
These project were discussed at the June 2026 Project Change Coordination Forum
Portfolio Owner: Summer Goodwin (sggoodwin@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
| Name: | 2026 June Project Change Coordination Forum 2 |
|---|---|
| Description: | These project were discussed at the June 2026 Project Change Coordination Forum |
| Result Type: | Project |
| Visibility: | Visible to the general public without an account |
| Created: | 5/5/2026 10:45:27 AM by Goodwin, Summer |
| Last Modified: | 5/28/2026 3:55:47 PM by Goodwin, Summer |
| Last Automatic Snapshot: | 7/18/2026 1:58:25 AM |
| Proponents: | Bonneville Power Administration, Coeur D'Alene Tribe, Idaho Department of Fish and Game (IDFG), Kalispel Tribe, Pacific States Marine Fisheries Commission, Spokane Tribe, Yakama Confederated Tribes |
| FCRPS BiOp Actions: | RPA 51 Collaboration Regarding Fish Population Status Monitoring, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors, RPA 57 Evaluate the Effectiveness of Tributary Habitat Actions, RPA 59 Monitor and Evaluate Migration Characteristics and Estuary/Ocean Conditions, RPA 71 Coordination, RPA 72 Data Management |
| Cumulative Working Budget: |
$85,026,752 in Expense $91,240,573 in Capital |
| Total # of Projects: | 10 |
| Criteria Summary: |
|